T Rowe Price Equity Income Fund | PRFDXMutual Fund | |
T Rowe Price Equity Income Fund | |
Last update 2024-10-15 | 121 Stocks (6 new) |
Value $17.93 Bil | Turnover 3 % |
Portfolio Report |
T Rowe Price Equity Income Fund Investing Philosophy
The fund's objective is to seek a high level of dividend income and long-term capital growth. The fund normally invests at least 80% of its net assets in common stocks, with an emphasis on large-capitalization stocks that have a strong track record of paying dividends or that are believed to be undervalued.
T Rowe Price Equity Income Fund's Portfolio
T Rowe Price Equity Income Fund Current Holdings
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
EXE | Expand Energy Corp | 369,872 | 30421.97 | New Holding | 0.17 | +0.17% | 0.28 | +21.99% | +29.72% | 22524.987 | Oil & Gas | |
TMO | Thermo Fisher Scientific Inc | 105,000 | 64949.85 | New Holding | 0.36 | +0.36% | 0.03 | -13.67% | -0.28% | 202334.991 | Medical Diagnostics & Research | |
SLB | Schlumberger Ltd | 745,000 | 31252.75 | New Holding | 0.17 | +0.17% | 0.05 | -11.89% | -25.87% | 53273.522 | Oil & Gas | |
HD | The Home Depot Inc | 50,000 | 20260 | New Holding | 0.11 | +0.11% | 0.01 | -0.90% | +16.76% | 393510.666 | Retail - Cyclical | |
ROK | Rockwell Automation Inc | 118,359 | 31774.66 | New Holding | 0.18 | +0.18% | 0.1 | +11.88% | -4.27% | 33028.141 | Industrial Products | |
ATO | Atmos Energy Corp | 138,291 | 19182.35 | New Holding | 0.11 | +0.11% | 0.09 | +2.62% | +23.33% | 21765.282 | Utilities - Regulated | |
CSX | CSX Corp | 2,490,000 | 85979.7 | +152.79% | 0.48 | +0.29% | 0.13 | -4.46% | -4.95% | 62827.894 | Transportation | |
AMD | Advanced Micro Devices Inc | 172,607 | 28321.36 | +91.79% | 0.16 | +0.08% | 0.01 | -20.42% | -14.53% | 204944.342 | Semiconductors | |
MRK | Merck & Co Inc | 567,138 | 64404.19 | +89.05% | 0.36 | +0.17% | 0.02 | -12.79% | -6.28% | 251926.415 | Drug Manufacturers | |
MRO | Marathon Oil Corp | 2,796,236 | 74463.77 | +75.86% | 0.42 | +0.18% | 0.5 | +3.73% | +20.15% | 15971.165 | Oil & Gas | |
SNY | Sanofi SA | 660,839 | 38084.15 | +63.17% | 0.21 | +0.08% | 0.03 | -16.21% | +1.20% | 121272.297 | Drug Manufacturers | |
CRM | Salesforce Inc | 145,000 | 39687.95 | +52.63% | 0.22 | +0.08% | 0.02 | +27.14% | +31.24% | 329619.51 | Software | |
BAC | Bank of America Corp | 2,685,000 | 106540.8 | +32.59% | 0.59 | +0.15% | 0.03 | +13.12% | +35.16% | 340522.399 | Banks | |
NI | NiSource Inc | 1,331,541 | 46137.9 | +31.84% | 0.26 | +0.06% | 0.3 | +7.75% | +42.96% | 17205.472 | Utilities - Regulated | |
DG | Dollar General Corp | 641,386 | 54242.01 | +30.90% | 0.3 | +0.07% | 0.29 | -11.78% | -44.15% | 16480.13 | Retail - Defensive | |
TEL | TE Connectivity PLC | 1,305,000 | 197041.95 | +18.10% | 1.1 | +0.17% | 0.43 | -1.62% | +5.52% | 43620.83 | Hardware | |
KVUE | Kenvue Inc | 13,187,187 | 305019.64 | +14.97% | 1.7 | +0.22% | 0.69 | -5.93% | +4.09% | 41326.487 | Consumer Packaged Goods | |
CVS | CVS Health Corp | 3,130,000 | 196814.4 | +14.23% | 1.1 | +0.14% | 0.25 | -23.42% | -41.96% | 55602.742 | Healthcare Plans | |
C | Citigroup Inc | 3,850,000 | 241010 | +12.08% | 1.34 | +0.14% | 0.2 | +17.01% | +43.52% | 134279.803 | Banks | |
COP | ConocoPhillips | 605,000 | 63694.4 | +7.08% | 0.36 | +0.02% | 0.05 | -10.21% | -13.99% | 125617.815 | Oil & Gas |
Total 122